Plastic Surgeon Doctor Robert Kagan, MD Miami, Florida 33144
Name: Robert Kagan, MD – Account Suspended
Last name: Kagan
Gender: male
Began aesthetic medicine in: 1975
Years experience: 48
Primary Specialty: Plastic Surgeon
Business: Prestige Aesthetic Center
Address: 8095 NW 12th St.
Address suite: Ste. 200
Phone: +1 786-461-1040
City: Doral
State: Florida
Zip Code: 33126
Country: US
Statement: Dr. Kagan is a board-certified and accomplished surgeon with over three decades of medical as well as surgical experience. He is passionate providing excellent surgical treatment and quality care to help achieve his patient’s aesthetic goals.
Consulting Fees: 0$
Has Sponsored Offer : No
- Alexian Brothers Hospital
- Undergraduate: University of Illinois
- Medical: MD, University of Illinois
- Residencies:
- General Surgery, Rush – Presbyterian – St. Luke’s Medical Center
- Plastic and Reconstructive Surgery, Baylor College of Medicine
- American Society of Plastic Surgeons (ASPS)
Viewed: 7/31/2008
Day of birth: 11/16/1955
Status: Alive
Certification: American Board of Plastic Surgery
Plastic Surgery – General
Status: Certified Active Lifetime Initial Certification 11/7/1992 – Surgery of the Hand – Subspecialty
Status: Not Certified
Expired Time-Limited Initial Certification:
8/29/1994 – 12/31/2004
American Board of Surgery
Surgery – General
Status: Certified
Active Time-Limited Recertification: 10/16/1998 – 7/1/2009
Expired Time-Limited Initial Certification: 2/8/1988 – 7/1/1998
Education: 1982 MD (Doctor of Medicine)
Location: 810 Biesterfield Rd Ste 302Elk Grove Village, IL 607-7318 (United States)
GPS coordinates on map: 25.7839361,-80.3267507
State: FL
Country: US
Map point: 25.7743,-80.19029999
- Arm Lift
- Body Lift
- Body-Jet Liposuction
- Botox
- Brazilian Butt Lift
- Breast Augmentation
- Breast Implant Removal
- Breast Implant Revision
- Breast Implants
- Breast Lift
- Breast Reconstruction
- Breast Reduction
- Brow Lift
- Butt Augmentation
- Butt Implants
- Butt Lift
- Calf Implant
- Cheek Augmentation
- Cheek Lift
- Chin Implant
- Chin Liposuction
- Cleft Lip And Palate Repair
- Collagen Injection
- Dermabrasion
- Ear Surgery
- Earlobe Repair
- Eyelid Surgery
- Facelift
- Facial Reconstructive Surgery
- Genioplasty
- Gynecomastia Surgery
- Juvederm
- Labiaplasty
- Laser Hair Removal
- Laser Resurfacing
- Lifestyle Lift
- Lip Fillers
- Lip Implants
- Lip Lift
- Lip Surgery
- Liposuction
- Lower Facelift
- Male Tummy Tuck
- Microdermabrasion
- Mini Facelift
- Mini Tummy Tuck
- Mohs Surgery
- Mommy Makeover
- Neck Lift
- Nipple Surgery
- Pec Implants
- Radiesse
- Restylane
- Restylane Silk
- Retin-A
- Revision Rhinoplasty
- Rhinoplasty
- Scar Removal
- Sclerotherapy
- Sculptra
- Septoplasty
- Skin Rejuvenation
- Tattoo Removal
- Thigh Lift
- Tummy Tuck
- Tummy Tuck Revision
RealSelf Info
Rating: 4.3
Profile views: 97064
Answer count: 57
Review count: 260
1 star count: 8
2 star count: 3
4 star count: 8
5 star count: 52
Total star count: 71
Star rating: 3.9619974154263
Anonymous votes: 0
Offer count: 0
Profile created: Dec 6, 2007
Profile modified: Sep 2, 2022
Profile photo modified: Jul 14, 2023
Profile promotion: No
Profile inactive: Yes
Premier status: Free
Tier: Free-Claimed
RealCare Promise: No
Directory link: Board Certified Plastic Surgeon
RealSelf’s PRO: No
Doctor Designation Start Time: Jan 23, 2018
Doctor Designation End Time: Jan 1, 2033
Locations
- Miami, FL, US. GPS coordinates: 25.7743,-80.19029999
Latest ratings of treatments
- Liposuction (Aug 2020) – Overall rating: 5/5
- Breast Lift (Nov 2019) – Overall rating: 5/5
- Mommy Makeover (Sep 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Mar 2020) – Overall rating: 5/5
- Brazilian Butt Lift (Jan 2019) – Overall rating: 5/5
- Brazilian Butt Lift (Aug 2021) – Overall rating: 5/5
- Brazilian Butt Lift (Sep 2021) – Overall rating: 5/5
- Brazilian Butt Lift (Jun 2021) – Overall rating: 5/5
- Brazilian Butt Lift (Jul 2020) – Overall rating: 5/5
- Brazilian Butt Lift (May 2020) – Overall rating: 4/5
- Brazilian Butt Lift (May 2020) – Overall rating: 5/5
- Brazilian Butt Lift (Sep 2023) – Overall rating: 5/5
- Brazilian Butt Lift (Jan 2020) – Overall rating: 5/5
- Brazilian Butt Lift (Mar 2020) – Overall rating: 5/5
- Brazilian Butt Lift Revision (Jan 2020) – Overall rating: 4/5
- Brazilian Butt Lift (Oct 2020) – Overall rating: 5/5
- Liposculpture (Sep 2019) – Overall rating: 5/5 (Wait times: 5/5, Doctor’s bedside manner: 5/5, Phone or email responsiveness: 5/5, Payment process: 5/5, Time spent with patient: 5/5, After care follow-up: 1/5, Staff professionalism & courtesy: 5/5, Answered questions: 5/5)
- Brazilian Butt Lift (Jan 2019) – Overall rating: 5/5
- Tummy Tuck (May 2019) – Overall rating: 3/5
Latest Prices
Brazilian Butt Lift Prices
- $10600 – Oct 19, 2015 – Miami, FL
- $3800 – Mar 10, 2020 – Miami, FL
- $6074 – Aug 16, 2021
- $7000 – Sep 2, 2021
- $5000 – Jun 10, 2021
- $5000 – Jan 21, 2021
- $5000 – Jul 20, 2021
- $5000 – Feb 18, 2021
- $5000 – Oct 23, 2020
- $4400 – Jul 8, 2020
- $4800 – May 15, 2020
- $4801 – May 28, 2020
- $5000 – Mar 19, 2020
- $3500 – Jan 15, 2020
- $4800 – Mar 1, 2020
- $4000 – Oct 22, 2020
- $4500 – Jan 13, 2019
- $3500 – Apr 3, 2019
- $4000 – Mar 5, 2019
- $4200 – Jul 27, 2018 – Miami
- $4500 – Jan 17, 2019
- $5000 – Aug 15, 2018 – Miami, FL
- $3500 – Jun 28, 2018 – Miami, FL
- $3800 – Nov 2, 2018
- $4000 – Jan 28, 2018 – Miami, FL
- $5050 – Sep 11, 2020
- $5500 – Feb 27, 2020
- $4500 – Jan 6, 2020
- $5350 – May 25, 2020
- $3800 – May 8, 2019 – Miami, FL
- $4000 – Jun 26, 2019 – Miami, FL
- $3800 – Aug 20, 2019
- $4500 – May 7, 2019
- $4000 – May 3, 2019
- $4500 – Apr 2, 2019
- $3500 – Apr 9, 2019
- $3500 – May 15, 2019
- $3800 – May 15, 2019 – Miami, FL
- $3800 – Apr 24, 2019
- $4000 – Apr 29, 2019
- $4525 – Apr 12, 2019
- $6270 – Feb 26, 2019
- $5500 – Sep 5, 2018 – Miami
- $4000 – Dec 17, 2018
- $6000 – Jan 30, 2019 – Miami, FL
- $3500 – Mar 30, 2018
- $5100 – Apr 6, 2018
- $5000 – Sep 25, 2020
- $4800 – Jul 1, 2020
- $4000 – May 15, 2020
- $4800 – May 4, 2020
- $4000 – Feb 28, 2020
- $3800 – Apr 30, 2019
- $4000 – Apr 26, 2019
- $4125 – Jan 15, 2019
- $3500 – Jun 18, 2019
- $4500 – Mar 4, 2020
- $3800 – Aug 16, 2019 – Miami, FL
- $4145 – Dec 14, 2018 – Miami, FL
- $4000 – Feb 18, 2019
- $8500 – Oct 27, 2018
- $4000 – Dec 14, 2018 – Miami
- $4000 – Jun 20, 2018
- $7001 – Mar 10, 2021
- $5300 – Jun 1, 2020
- $3500 – Apr 2, 2019
- $3500 – Jan 8, 2019
- $4000 – May 24, 2018
- $4500 – Dec 6, 2018 – Miami, FL
- $5000 – Sep 2023 – Miami, FL
- $5500 – Dec 11, 2020 – Miami, FL
- $5000 – Aug 5, 2020
- $5500 – Sep 7, 2021
- $4700 – May 28, 2018 – Miami, FL
- $4700 – Nov 30, -0001 – Miami, FL
- $4700 – Mar 2023 – Miami, FL
- $4500 – Jun 25, 2020
- $4500 – Oct 28, 2020
- $5000 – Feb 18, 2021
- $5551 – Mar 6, 2021
- $6500 – Nov 15, 2019
- $5500 – Sep 7, 2021
- $5500 – Sep 7, 2021
- $4500 – May 15, 2020
- $5000 – Jun 10, 2021
- $4000 – Sep 14, 2018
- $4000 – Apr 3, 2019
- $5500 – Jun 16, 2020
- $7000 – Sep 2, 2021
- $4000 – Dec 19, 2019
- $4400 – Jul 8, 2020
- $5000 – Sep 25, 2020
- $7000 – Sep 2, 2021
- $7000 – Sep 2, 2021
- $7000 – Sep 2, 2021
- $6074 – Aug 16, 2021
- $6074 – Aug 16, 2021
- $6075 – Aug 16, 2021
- $6075 – Aug 16, 2021
- $3800 – Apr 24, 2019
- $6000 – Sep 1, 2021
- $6000 – Sep 1, 2021
- $6000 – Sep 1, 2021
- $7500 – Feb 23, 2016 – Miami, FL
- $7500 – Feb 23, 2016 – Miami, FL
- $4500 – Sep 18, 2018 – Miami, FL
- $7500 – Feb 23, 2016 – Miami, FL
- $7500 – Feb 23, 2016 – Miami, FL
- $4000 – Jul 25, 2018
- $5000 – Sep 8, 2020
- $4000 – Jun 18, 2019
- $4000 – Jun 18, 2019
- $4000 – Jun 18, 2019
- $3800 – Mar 10, 2020 – Miami, FL
- $4801 – May 28, 2020
- $5000 – Jun 10, 2021
- $3800 – Feb 7, 2019
- $4000 – May 15, 2020
- $3800 – May 8, 2019 – Miami, FL
- $5000 – Jan 21, 2021
- $5551 – Mar 6, 2021
- $7001 – Mar 10, 2021
- $7001 – Mar 10, 2021
- $7000 – Mar 10, 2021
- $5000 – Jun 10, 2021
- $5000 – Jun 10, 2021
- $5000 – Jun 10, 2021
- $5000 – Jun 10, 2021
- $5000 – Jun 10, 2021
- $5000 – Jun 10, 2021
- $5000 – Oct 23, 2020
- $5000 – Jun 10, 2021
- $5500 – Feb 27, 2020
- $4000 – Jun 4, 2019
- $5550 – Aug 14, 2020
- $5000 – Jan 21, 2021
- $5000 – Jan 21, 2021
- $5000 – Oct 28, 2020
- $5000 – Oct 28, 2020
- $5000 – Oct 28, 2020
- $4500 – Oct 28, 2020
- $4500 – May 7, 2019
- $5000 – Jul 20, 2021
- $5000 – Jul 20, 2021
- $5000 – Jul 20, 2021
- $5050 – Sep 11, 2020
- $5000 – Aug 5, 2020
- $3500 – Sep 4, 2018 – Miami, FL
- $5000 – Oct 23, 2020
- $5000 – Oct 23, 2020
- $5500 – May 27, 2020
- $4525 – Apr 12, 2019
- $3500 – Mar 9, 2020
- $5000 – Sep 8, 2020
- $5050 – Sep 11, 2020
- $5050 – Sep 11, 2020
- $5525 – Jun 22, 2018 – Miami, FL
- $3800 – Aug 2020
- $5550 – Aug 14, 2020
- $5550 – Aug 14, 2020
- $5550 – Aug 14, 2020
- $5550 – Aug 14, 2020
- $5550 – Aug 14, 2020
- $5550 – Aug 14, 2020
- $5000 – Sep 25, 2020
- $5000 – Sep 25, 2020
- $5000 – Aug 14, 2020
- $4000 – Jul 28, 2020
- $4550 – Jul 28, 2020
- $4550 – Jul 28, 2020
- $4000 – Jul 28, 2020
- $4118 – Jul 18, 2019
- $4550 – Jul 28, 2020
- $4550 – Jul 28, 2020
- $4000 – Jul 28, 2020
- $4800 – Mar 1, 2020
- $5300 – Jun 1, 2020
- $4800 – May 4, 2020
- $4000 – Jul 28, 2020
- $4000 – Jul 28, 2020
- $4000 – Jul 28, 2020
- $4000 – Jul 28, 2020
- $4400 – Jul 8, 2020
- $4400 – Jul 8, 2020
- $5000 – Oct 7, 2020
- $4500 – Oct 19, 2020
- $3700 – Feb 27, 2020
- $5000 – Oct 19, 2020
- $5000 – Oct 19, 2020
- $5000 – Oct 19, 2020
- $5000 – Oct 19, 2020
- $5000 – Oct 19, 2020
- $5000 – Oct 19, 2020
- $5000 – Oct 19, 2020
- $4500 – Jun 25, 2020
- $4500 – Jun 25, 2020
- $4800 – May 15, 2020
- $4500 – Jun 25, 2020
- $4800 – May 28, 2020
- $5350 – May 25, 2020
- $5500 – Jun 16, 2020
- $5500 – Jun 16, 2020
- $4500 – May 15, 2020
- $4500 – May 15, 2020
- $5500 – Dec 11, 2020 – Miami, FL
- $4500 – May 31, 2018
- $4000 – May 15, 2020
- $4000 – May 15, 2020
- $4800 – Jul 1, 2020
- $4800 – Jul 1, 2020
- $5500 – May 27, 2020
- $4800 – May 25, 2020
- $5500 – May 2020 – Miami, FL
- $4500 – Dec 11, 2020
- $4500 – Dec 11, 2020
- $4500 – Dec 11, 2020
- $4500 – Dec 11, 2020
- $4500 – Dec 11, 2020
- $5000 – Jun 10, 2020
- $5000 – Jun 10, 2020
- $5000 – Jun 10, 2020
- $4500 – Jan 6, 2020
- $3800 – Aug 20, 2019
- $4300 – Mar 8, 2019
- $4800 – May 15, 2020
- $4800 – May 15, 2020
- $4800 – May 15, 2020
- $4800 – May 15, 2020
- $4800 – May 15, 2020
- $4800 – Jul 1, 2020
- $5000 – Mar 19, 2020
- $5000 – Mar 19, 2020
- $5000 – Mar 19, 2020
- $5000 – Mar 19, 2020
- $4500 – Apr 28, 2020
- $4000 – Oct 22, 2020
- $4550 – Mar 13, 2020
- $4550 – Mar 13, 2020
- $4000 – Mar 10, 2020
- $4000 – Mar 10, 2020
- $4550 – Mar 13, 2020
- $4000 – Mar 10, 2020
- $4000 – Mar 11, 2019
- $5500 – May 27, 2020
- $4800 – Mar 1, 2020
- $3500 – Jan 15, 2020
- $5300 – Jun 1, 2020
- $4000 – Feb 6, 2019
- $4800 – May 25, 2020
- $5500 – Feb 27, 2020
- $4800 – May 4, 2020
- $3700 – Feb 27, 2020
- $4000 – Dec 19, 2019
- $4000 – Apr 28, 2020
- $4000 – Jun 23, 2020
- $4000 – Feb 28, 2020
- $4000 – Feb 28, 2020
- $3700 – Feb 27, 2020
- $4500 – Jan 14, 2020
- $4000 – Jan 28, 2020
- $8500 – Oct 27, 2018
- $4500 – Jan 14, 2020
- $6500 – Nov 15, 2019
- $3500 – Jan 15, 2020
- $4000 – Oct 22, 2020
- $4500 – Jan 6, 2020
- $5525 – Aug 14, 2018
- $4500 – Jan 13, 2019
- $5500 – Sep 5, 2018 – Miami
- $5500 – Sep 5, 2018 – Miami
- $3500 – Apr 9, 2019
- $4000 – Jun 23, 2020
- $5000 – Mar 22, 2018 – Miami, FL
- $4000 – Feb 28, 2020
- $4000 – Feb 28, 2020
- $4000 – Feb 28, 2020
- $4500 – Mar 4, 2020
- $4500 – Mar 4, 2020
- $4200 – Jul 27, 2018 – Miami
- $4500 – Mar 4, 2020
- $4500 – Mar 4, 2020
- $4500 – Mar 4, 2020
- $4500 – Mar 4, 2020
- $4500 – Mar 4, 2020
- $3800 – Nov 2, 2018
- $4500 – Jan 13, 2019
- $4500 – Jan 13, 2019
- $4000 – May 3, 2019
- $10600 – Oct 19, 2015 – Miami, FL
- $3500 – Apr 3, 2019
- $3700 – Jun 24, 2019
- $3700 – Jul 24, 2019
- $3700 – Jul 24, 2019
- $3500 – Jun 26, 2019 – Miami, FL
- $3800 – Jun 27, 2019
- $3800 – Jun 27, 2019
- $3800 – Jun 26, 2019
- $3800 – Jun 27, 2019
- $4500 – Jun 6, 2019
- $3800 – Aug 20, 2019
- $3800 – Aug 20, 2019
- $3500 – Jun 26, 2019 – Miami, FL
- $3500 – Jun 26, 2019 – Miami, FL
- $4000 – Jul 18, 2019
- $4118 – Jul 18, 2019
- $4000 – Jul 18, 2019
- $4118 – Jul 18, 2019
- $4000 – Jul 18, 2019
- $3500 – Jun 19, 2019 – Miami, FL
- $4000 – Feb 12, 2019
- $4500 – May 7, 2019
- $3800 – Aug 16, 2019
- $3800 – Aug 16, 2019 – Miami, FL
- $3800 – Aug 16, 2019
- $3800 – Aug 16, 2019 – Miami, FL
- $4500 – May 7, 2019
- $4500 – May 7, 2019
- $3800 – Aug 16, 2019
- $4500 – May 7, 2019
- $3499 – Mar 29, 2019
- $3750 – May 25, 2018 – Miami, FL
- $3500 – May 15, 2019
- $3500 – Aug 16, 2019 – Miami, FL
- $3500 – Aug 9, 2019 – Miami, FL
- $3500 – Aug 9, 2019 – Miami, FL
- $3500 – Aug 9, 2019
- $3500 – Aug 9, 2019 – Miami, FL
- $3500 – Aug 9, 2019
- $3500 – Aug 9, 2019
- $4000 – Jun 4, 2019
- $4000 – Jun 4, 2019
- $4000 – Jun 4, 2019
- $4500 – May 15, 2019
- $6270 – Feb 26, 2019
- $3800 – Nov 2, 2018
- $5000 – Jan 24, 2020
- $4000 – Jun 27, 2019
- $4000 – Jun 27, 2019
- $4000 – Jun 26, 2019
- $5000 – Jan 24, 2020
- $5000 – Jan 24, 2020
- $5000 – Jan 24, 2020
- $5000 – Jan 24, 2020
- $4018 – Apr 15, 2019
- $4000 – May 17, 2019
- $3500 – Jun 19, 2019 – Miami, FL
- $4500 – Jun 6, 2019
- $4500 – Jun 6, 2019
- $4000 – Feb 6, 2019
- $3500 – Mar 29, 2019
- $4000 – Feb 6, 2019
- $3800 – Mar 13, 2019
- $4000 – May 3, 2019
- $4500 – Jun 23, 2019
- $4500 – Jun 23, 2019
- $4500 – Jun 23, 2019
- $3800 – May 15, 2019 – Miami, FL
- $4000 – Jun 26, 2019 – Miami, FL
- $3500 – Mar 29, 2019
- $3500 – May 15, 2019
- $4500 – Apr 2, 2019
- $3700 – Jun 24, 2019
- $4000 – May 3, 2019
- $3500 – Jul 24, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4018 – Apr 15, 2019
- $4018 – Apr 15, 2019
- $3800 – Apr 24, 2019
- $3800 – Apr 24, 2019
- $4000 – Apr 15, 2019
- $3800 – Apr 30, 2019
- $4000 – Apr 29, 2019
- $5025 – Dec 21, 2018
- $4000 – Apr 26, 2019
- $4018 – Apr 15, 2019
- $4500 – Apr 2, 2019
- $4018 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4018 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4018 – Apr 15, 2019
- $3499 – Mar 29, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4000 – Jun 26, 2019
- $4000 – Jun 26, 2019 – Miami, FL
- $4000 – Apr 15, 2019
- $3800 – May 8, 2019
- $3800 – May 8, 2019
- $3800 – May 8, 2019
- $4000 – Apr 26, 2018 – Miami, FL
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $3800 – Nov 2, 2018
- $3800 – Nov 2, 2018
- $3800 – Nov 2, 2018
- $4000 – Apr 15, 2019
- $4000 – Apr 3, 2019
- $4525 – Apr 12, 2019
- $3800 – May 15, 2019
- $3800 – May 15, 2019
- $3800 – May 7, 2019 – Miami, FL
- $3800 – May 15, 2019
- $3800 – Nov 30, -0001 – Miami, FL
- $3800 – Apr 2019 – Miami, FL
- $3800 – Apr 2019 – Miami, FL
- $3800 – Apr 2019
- $4500 – Apr 2, 2019
- $4000 – May 17, 2019
- $3500 – Apr 3, 2019
- $3800 – Apr 24, 2019
- $3500 – Apr 9, 2019
- $3500 – Apr 9, 2019
- $3500 – Apr 9, 2019
- $3500 – Jun 4, 2019
- $4500 – Apr 2, 2019
- $3500 – Jul 24, 2019
- $3500 – Jul 24, 2019
- $3500 – Jul 24, 2019
- $3500 – Jul 24, 2019
- $4000 – Mar 13, 2019 – Miami
- $3500 – Mar 31, 2019
- $4000 – Mar 29, 2019
- $4000 – Mar 29, 2019
- $3500 – Mar 31, 2019
- $4000 – Mar 29, 2019
- $4500 – Apr 2, 2019
- $3800 – Apr 30, 2019
- $3800 – Apr 30, 2019
- $3800 – Mar 2019
- $4500 – May 15, 2019
- $4500 – May 15, 2019
- $4500 – May 15, 2019
- $4500 – May 15, 2019
- $4500 – May 15, 2019
- $4500 – May 15, 2019
- $4500 – May 15, 2019
- $4500 – May 15, 2019
- $3800 – Mar 2019
- $4500 – Apr 11, 2018
- $3800 – Mar 13, 2019
- $3500 – Mar 31, 2019
- $4000 – Apr 29, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $4000 – Apr 15, 2019
- $5000 – Jul 5, 2018
- $3800 – Nov 2, 2018
- $4000 – Mar 13, 2019
- $4000 – Mar 13, 2019
- $4000 – Nov 28, 2018 – Miami
- $4000 – Nov 28, 2018 – Miami
- $4000 – Mar 13, 2019
- $4000 – Mar 13, 2019
- $3500 – Jun 18, 2019
- $3500 – Jun 18, 2019
- $3800 – Mar 10, 2020 – Miami, FL
- $3800 – Mar 10, 2020
- $3500 – Jan 8, 2019
- $4305 – Feb 22, 2019 – Miami, FL
- $4000 – Feb 2019
- $3500 – Oct 3, 2018
- $3500 – Apr 2, 2019
- $4300 – Mar 8, 2019
- $4300 – Mar 8, 2019
- $4300 – Mar 8, 2019
- $4300 – Mar 8, 2019
- $4300 – Mar 8, 2019
- $4300 – Mar 8, 2019
- $4000 – Mar 5, 2019
- $4000 – Feb 12, 2019
- $4000 – Dec 17, 2018
- $5500 – Jul 25, 2018 – Miami
- $4000 – Apr 2, 2019
- $4000 – Apr 2, 2019
- $3800 – Feb 7, 2019
- $3800 – Feb 7, 2019
- $3800 – Feb 7, 2019
- $4000 – Feb 6, 2019
- $5500 – Sep 5, 2018 – Miami
- $4000 – Mar 28, 2019
- $4000 – Mar 27, 2019
- $3800 – Feb 7, 2019
- $3800 – Feb 7, 2019
- $3800 – Feb 7, 2019
- $3500 – Jun 19, 2019 – Miami, FL
- $4000 – Jan 2019 – Miami, FL
- $5000 – Aug 15, 2018 – Miami, FL
- $4125 – Jan 15, 2019
- $5000 – Aug 15, 2018 – Miami, FL
- $6270 – Feb 26, 2019
- $4000 – Apr 26, 2019
- $4125 – Jan 15, 2019
- $4125 – Jan 15, 2019
- $4305 – Feb 22, 2019 – Miami, FL
- $6000 – Jan 30, 2019 – Miami, FL
- $3500 – Jun 4, 2019
- $3500 – Jun 4, 2019
- $4305 – Feb 22, 2019 – Miami, FL
- $4305 – Feb 22, 2019 – Miami, FL
- $3021 – Feb 22, 2019 – Miami, FL
- $3021 – Feb 22, 2019 – Miami, FL
- $3021 – Feb 22, 2019 – Miami, FL
- $4000 – Mar 5, 2019
- $5500 – Jan 10, 2019
- $5500 – Jan 10, 2019
- $5500 – Jan 10, 2019
- $5500 – Jan 10, 2019
- $4000 – Jan 2019 – Miami, FL
- $3800 – Feb 6, 2019
- $4000 – Jan 2019
Liposuction Prices
- $5000 – Aug 12, 2020
- $3800 – Jun 7, 2018
- $3200 – Sep 2023
- $3500 – Feb 12, 2019
- $3900 – Dec 10, 2020
- $3800 – Mar 12, 2019 – Miami, FL
- $5000 – Aug 12, 2020
- $3900 – Sep 5, 2020
- $5000 – Aug 12, 2020
- $5000 – Aug 12, 2020
- $3900 – Aug 28, 2020
- $3900 – Aug 28, 2020
- $3800 – Jun 7, 2018
- $3500 – Mar 29, 2019
- $3500 – Feb 12, 2019
Breast Lift Prices
- $6800 – Nov 25, 2019
- $6800 – Nov 25, 2019
- $6800 – Nov 25, 2019
- $6800 – Nov 25, 2019
Mommy Makeover Prices
- $6500 – Sep 2023
- $7501 – Jun 17, 2021
- $6500 – Apr 5, 2019
- $6500 – Sep 2023
- $8000 – Oct 2, 2018
- $7200 – Jan 23, 2019
- $9000 – Apr 27, 2022
- $15000 – Jun 25, 2016 – Schaumburg, IL
- $6500 – May 29, 2018
- $7501 – Jun 17, 2021
- $6300 – Jun 5, 2018
- $7000 – Apr 27, 2022
- $7000 – Apr 27, 2022
- $7000 – Apr 27, 2022
- $7000 – Apr 27, 2022
- $6000 – Mar 18, 2019
- $7501 – Jun 17, 2021
- $7501 – Jun 17, 2021
- $7501 – Jun 17, 2021
- $7501 – Jun 17, 2021
- $7500 – Jun 17, 2021
- $8501 – Jun 24, 2021
- $8500 – Jun 24, 2021
- $5500 – Feb 5, 2019 – Miami, FL
- $8000 – Nov 15, 2018 – Miami, FL
- $7200 – Jan 23, 2019
- $7200 – Jan 23, 2019
- $7200 – Jan 23, 2019
- $8000 – Jul 23, 2018
- $7200 – Jan 23, 2019
- $6500 – Jun 2019
- $6500 – Apr 5, 2019
- $6500 – Apr 2019
- $6500 – Apr 2019
- $6500 – Apr 2019
- $6500 – Apr 5, 2019
- $6000 – Mar 18, 2019
- $6000 – Mar 18, 2019
- $5500 – Jan 30, 2019
- $5500 – Feb 6, 2019
- $5500 – Jan 30, 2019
- $5500 – Feb 6, 2019
- $5500 – Jan 30, 2019
- $5500 – Jan 30, 2019
- $5500 – Jan 30, 2019
- $6500 – May 29, 2018
- $5500 – Feb 6, 2019
- $5500 – Feb 6, 2019
- $5500 – Feb 5, 2019
- $5500 – Feb 5, 2019
- $5500 – Feb 6, 2019
- $7200 – Jan 23, 2019
- $7200 – Jan 23, 2019
- $7000 – Jan 23, 2019
- $7000 – Jan 23, 2019
Breast Lift with Implants Prices
- $4500 – Apr 7, 2021
- $4500 – Apr 7, 2021
Brazilian Butt Lift Revision Prices
- $4000 – Jan 28, 2020
- $3500 – Oct 1, 2018 – Miami, FL
- $3700 – Jul 24, 2019
- $5500 – Mar 15, 2021
- $5500 – Mar 15, 2021
- $5500 – Mar 15, 2021
- $5500 – Mar 15, 2021
- $4500 – Oct 19, 2020
- $3700 – Oct 11, 2019
- $4500 – Oct 19, 2020
- $4500 – Oct 19, 2020
- $4000 – Jan 28, 2020
- $4000 – Jan 28, 2020
- $3500 – Oct 1, 2018 – Miami, FL
- $3700 – Oct 11, 2019
- $3700 – Oct 11, 2019
- $3700 – Oct 11, 2019
- $3700 – Oct 11, 2019
- $3700 – Oct 11, 2019
- $3700 – Oct 11, 2019
- $3700 – Oct 11, 2019
- $3700 – Oct 11, 2019
- $3700 – Jul 24, 2019
- $4500 – Apr 2019
- $4500 – Apr 2019
- $4500 – Apr 2019
- $4500 – Aug 15, 2018
- $4500 – Aug 15, 2018
- $4500 – Aug 15, 2018
Liposculpture Prices
- $3000 – Jun 5, 2019
- $3000 – Jun 5, 2019
- $3000 – Jun 5, 2019
- $3800 – Apr 30, 2019
- $4000 – Mar 7, 2019
- $4000 – Mar 7, 2019
- $4000 – Mar 7, 2019
- $4000 – Mar 7, 2019
- $4000 – Mar 7, 2019
- $4000 – Mar 7, 2019
Tummy Tuck Prices
- $4200 – May 24, 2019
- $4800 – Jun 13, 2019
- $3500 – Feb 20, 2019
- $6000 – Sep 2023
- $4 – Jul 8, 2015 – Elk Grove Village, IL
- $6100 – Sep 2023 – Illinois
- $3700 – Dec 18, 2019
- $4500 – Mar 2, 2021
- $3500 – Feb 20, 2019
- $7500 – Aug 19, 2021
- $4200 – May 24, 2019
- $6001 – Sep 27, 2018
- $7500 – Aug 19, 2021
- $7500 – Aug 19, 2021
- $7500 – Aug 19, 2021
- $7500 – Aug 19, 2021
- $4200 – Mar 25, 2019
- $5700 – Mar 2, 2021
- $5700 – Mar 2, 2021
- $5700 – Mar 2, 2021
- $5700 – Mar 2, 2021
- $5700 – Mar 2, 2021
- $4500 – Jul 17, 2018 – Miami, FL
- $3700 – Dec 18, 2019
- $3700 – Dec 18, 2019
- $4200 – May 24, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4200 – Mar 25, 2019
- $4800 – May 13, 2019
- $4800 – Jun 13, 2019
